Southwestern Community College at Southeastern Community College
@ Burlington
9/30/2025 at 7:00 PM

Final 1 2 3 Score
Southwestern Community College 20 11 16 0
Southeastern Community College 25 25 25 3

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeastern Community College

Set K E TA PCT
1 15 8 37 .189
2 14 3 24 .458
3 12 4 35 .229

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 3 0 2 2 -1.000 1 1 1 5 12 0 0 0 0 1.0
3 Savanna Marriott 3 0 0 1 .000 7 0 0 0 6 0 0 0 0 0.0
4 Ivey Dostal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Skyelar Lawal * 3 4 0 8 .500 0 0 1 0 1 2 0 4 0 6.0
7 Gabriela (Gaby) Cardenas 3 4 1 14 .214 0 0 0 2 3 0 0 0 0 4.0
8 Reganne Fast 3 1 0 3 .333 0 0 0 0 0 1 0 2 0 2.0
9 Addison Martin * 3 3 5 15 -.133 0 0 0 0 1 1 0 2 0 4.0
10 Maddie Richter * 3 4 4 22 .000 0 0 0 3 6 0 0 1 0 4.0
12 Emma Follmann * 3 0 0 1 .000 0 0 1 2 5 0 0 0 0 0.0
13 Cadence Perkins * 3 0 0 3 .000 9 0 0 0 2 0 0 0 0 0.0
22 Danyelle (DJ) Steinkuehler 3 0 1 8 -.125 0 0 1 0 2 2 0 1 0 2.0
29 Danica Chamberlain 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
Totals 16 14 78 .026 17 1 4 12 39 6 0 10 0 23.0

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacque Adair * 3 7 5 19 .105 1 5 2 1 12 0 1 0 0 12.5
3 Kylie Fortune * 2 3 2 6 .167 0 0 0 0 0 1 2 0 0 5.0
4 Callie Whitcomb 3 7 2 14 .357 0 0 0 0 1 0 0 0 0 7.0
6 Jule Schult 2 0 0 0 .000 6 0 1 0 1 0 0 0 0 0.0
8 Taryn Havener * 3 5 2 9 .333 1 0 0 0 0 1 1 0 0 6.5
9 Taryn Stephens 2 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
10 Carli Cline 3 0 0 0 .000 7 0 1 0 4 0 0 0 0 0.0
12 Maddie Jones * 3 0 0 0 .000 12 1 1 0 6 0 0 0 1 1.0
13 Morgan Jones 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
14 Leyra Ruiz Millayes 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
15 Rylea Hinebaugh 3 0 0 1 .000 10 0 1 0 5 0 0 0 0 0.0
16 Aviana West * 3 12 2 29 .345 0 0 1 1 3 0 0 0 0 12.0
18 Gabriela Villanueva * 3 5 1 12 .333 0 0 0 0 2 0 2 0 0 6.0
20 Lexia Chambers 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
Totals 41 15 96 .271 39 7 10 2 37 2 7 0 1 53.5
Other Information
Attendance: 0
Time:
* = Starter