Heartland Community College vs. Southwestern Community College
@ 5250 Shepherd RD, sp
9/26/2025 at 10:00 AM
@ 5250 Shepherd RD, sp
9/26/2025 at 10:00 AM
|
Heartland Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Heartland Community College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 20 | 11 | 13 | 0 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 41 | .171 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 14 | 6 | 30 | .267 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooklyn Brennan * | 3 | 5 | 1 | 7 | .571 | 30 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Annabelle Fortin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Libby Detweiler * | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kayleigh Keim | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emmerson Longtin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Orozco | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Graci Junis * | 3 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Chase Grevengoed | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Juliana Valdez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Lexie Robokoff * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Halle Moomaw * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 19 | Addison Pacha * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 17 | 96 | .281 | 35 | 9 | 7 | 1 | 43 | 3 | 2 | 0 | 0 | 57.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savanna Marriott | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Skyelar Lawal * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 6.0 |
| 7 | Gabriela (Gaby) Cardenas | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Reganne Fast | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Addison Martin * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Maddie Richter * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Emma Follmann * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 8 | 78 | .167 | 19 | 1 | 7 | 6 | 44 | 4 | 0 | 7 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter