Southwestern Community College at Ellsworth Community College
@ Dittmer Gym
10/23/2024 at 7:00 PM
@ Dittmer Gym
10/23/2024 at 7:00 PM
|
Southwestern Community College
0 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 13 | 17 | 12 | 0 |
| Ellsworth Community College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 16 | 4 | 34 | .353 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Skyelar Lawal * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sophie Lyle | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emily Strait | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cadence Perkins * | 3 | 1 | 3 | 5 | -.400 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Crystle Cordero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Hollins * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| Totals | 15 | 8 | 73 | .096 | 15 | 4 | 1 | 15 | 35 | 5 | 0 | 2 | 0 | 24.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adriana Tiedt * | 3 | 3 | 3 | 15 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Juliana Nunez | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Gabby Burton * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ana Cuartero * | 3 | 11 | 3 | 19 | .421 | 1 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Elitsa Peneva * | 3 | 0 | 0 | 4 | .000 | 36 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taylor Ross * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Sydnee Kammrad | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie See * | 3 | 9 | 4 | 20 | .250 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 40 | 14 | 88 | .295 | 40 | 16 | 8 | 4 | 43 | 1 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter