Southwestern Community College at Highland Community College - Kansas
@ Highland, KS
10/14/2024 at 5:30 PM
@ Highland, KS
10/14/2024 at 5:30 PM
|
Southwestern Community College
0 |
Highland Community College - Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 10 | 13 | 10 | 0 |
| Highland Community College - Kansas | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Skyelar Lawal * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 7 | Carly Roberts * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Sophie Lyle | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Emily Strait | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cadence Perkins | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Crystle Cordero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Whitney Hollins * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 20 | 21 | 98 | -.010 | 20 | 0 | 2 | 7 | 41 | 3 | 0 | 9 | 0 | 23.0 | ||
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Modesta Wilhelmsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson Holthaus * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Jaala Stewart * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cierra Poldberg * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Rylee Seelhoff * | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Avery Weathersbee | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Samantha Nordhus * | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Gracie Klecan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Claire Jobbins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karsyn Kempinger | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rayah Foltz * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 17 | Chelsea Richards | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 29 | 3 | 60 | .433 | 23 | 6 | 2 | 0 | 31 | 6 | 0 | 4 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter