Southwestern Community College at Graceland University JV
@ graceland
9/29/2024 at 1:00 PM
@ graceland
9/29/2024 at 1:00 PM
|
Southwestern Community College
3 |
Graceland University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 25 | 25 | 25 | 3 |
| Graceland University JV | 22 | 22 | 23 | 0 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Graceland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Skyelar Lawal * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Carly Roberts * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Sophie Lyle * | 3 | 1 | 5 | 15 | -.267 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emily Strait | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cadence Perkins * | 3 | 1 | 2 | 5 | -.200 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crystle Cordero | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Danica Chamberlain | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Whitney Hollins * | 3 | 14 | 0 | 19 | .737 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 26 | 14 | 68 | .176 | 25 | 10 | 7 | 16 | 35 | 1 | 2 | 2 | 0 | 38.0 | ||
Graceland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter