Southwestern Community College at Graceland University
@ Graceland
9/29/2024 at 10:00 AM
@ Graceland
9/29/2024 at 10:00 AM
|
Southwestern Community College
0 |
Graceland University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 26 | 21 | 20 | 0 |
| Graceland University | 28 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 16 | 3 | 35 | .371 |
Graceland University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Skyelar Lawal * | 3 | 6 | 5 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 7 | Carly Roberts * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 8 | Sophie Lyle * | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emily Strait | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Cadence Perkins * | 3 | 1 | 0 | 7 | .143 | 35 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Crystle Cordero | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danica Chamberlain | 1 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | Whitney Hollins * | 3 | 16 | 0 | 22 | .727 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 19.5 |
| Totals | 41 | 10 | 99 | .313 | 38 | 7 | 3 | 9 | 46 | 6 | 4 | 3 | 0 | 56.0 | ||
Graceland University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter