William Penn JV at Southwestern Community College
@ SWCC
9/27/2024 at 7:00 PM
@ SWCC
9/27/2024 at 7:00 PM
|
William Penn JV
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn JV | 25 | 25 | 25 | 3 |
| Southwestern Community College | 18 | 22 | 18 | 0 |
William Penn JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
William Penn JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Skyelar Lawal * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Carly Roberts * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Sophie Lyle * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emily Strait | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cadence Perkins | 3 | 3 | 0 | 5 | .600 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Crystle Cordero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| 22 | Whitney Hollins * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 29 | 13 | 93 | .172 | 27 | 9 | 3 | 11 | 42 | 4 | 2 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter