Southwestern Community College at Olive-Harvey College
@ marshalltown
9/6/2024 at 4:00 PM
@ marshalltown
9/6/2024 at 4:00 PM
|
Southwestern Community College
3 |
Olive-Harvey College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Community College | 23 | 25 | 27 | 25 | 3 |
| Olive-Harvey College | 25 | 10 | 25 | 18 | 1 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 46 | -.022 |
| 2 | 6 | 2 | 26 | .154 |
| 3 | 4 | 1 | 25 | .120 |
| 4 | 11 | 10 | 45 | .022 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 1 | 3 | 2 | 20 | .050 | 0 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 11.5 |
| 7 | Carly Roberts | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 5.5 |
| 8 | Sophie Lyle * | 1 | 2 | 0 | 14 | .143 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Emily Strait * | 1 | 2 | 3 | 15 | -.067 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ruby Hernandez Clavell | 1 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins * | 1 | 1 | 0 | 7 | .143 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 17 | Danica Chamberlain * | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Whitney Hollins * | 1 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 21.5 |
| Totals | 22 | 14 | 108 | .074 | 22 | 10 | 7 | 3 | 20 | 18 | 4 | 9 | 0 | 52.0 | ||
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Keel * | 3 | 7 | 4 | 27 | .111 | 0 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 5 | 8.0 |
| 2 | Rayon Thigpen | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Cristal Lopez * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 6 | 1.0 |
| 7 | Crystyna Yates * | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 6 | 6.0 |
| 8 | Olivia Stolarz | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 6 | 2.0 |
| 10 | Ameria Lenoard * | 2 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 7.0 |
| 12 | Saniya Howard * | 3 | 3 | 4 | 15 | -.067 | 13 | 2 | 1 | 5 | 10 | 0 | 0 | 1 | 8 | 5.0 |
| 13 | Rickale Green * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| 14 | Selene Salazar | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 |
| Totals | 34 | 25 | 132 | .068 | 15 | 3 | 14 | 14 | 57 | 5 | 0 | 8 | 35 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter