Southwestern Community College at Spoon River College
@ Canton
10/22/2023 at 12:00 PM
@ Canton
10/22/2023 at 12:00 PM
|
Southwestern Community College
0 |
Spoon River College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 10 | 11 | 19 | 0 |
| Spoon River College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 35 | -.029 |
| 2 | 4 | 5 | 30 | -.033 |
| 3 | 3 | 4 | 27 | -.037 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 34 | .324 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 13 | 4 | 43 | .209 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hahn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gréta Petőfi * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jayda Chew | 3 | 0 | 0 | 8 | .000 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beatriz Goncalves * | 3 | 0 | 4 | 14 | -.286 | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Strait | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Malori Leonard * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hallica Warren-Anderson * | 3 | 1 | 1 | 21 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Samira Baade * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 10 | 14 | 91 | -.044 | 10 | 3 | 6 | 9 | 51 | 0 | 2 | 0 | 0 | 14.0 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyric Edgerle * | 3 | 11 | 5 | 40 | .150 | 3 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Lili Serna | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ally Thorman * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 10.0 |
| 8 | Addie Haskins | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chloee Secrist | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Angelina Adame * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kyra Martinez * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julieanna Young * | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 10.0 |
| 21 | Chelsey Hopkins * | 3 | 2 | 0 | 5 | .400 | 24 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 1 | 5.5 |
| Totals | 36 | 9 | 105 | .257 | 30 | 10 | 14 | 3 | 63 | 4 | 12 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter