Graceland University JV at Southwestern Community College
@ Creston
9/17/2023 at 9:00 AM
@ Creston
9/17/2023 at 9:00 AM
|
Graceland University JV
0 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Graceland University JV | 11 | 10 | 21 | 0 |
| Southwestern Community College | 25 | 25 | 25 | 3 |
Graceland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 9 | 6 | 31 | .097 |
Graceland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hahn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meredith Gettings * | 3 | 5 | 5 | 15 | .000 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Gréta Petőfi * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Jayda Chew | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophie Lyle * | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Beatriz Goncalves * | 3 | 6 | 0 | 15 | .400 | 15 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Emily Strait * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Malori Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hallica Warren-Anderson * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Samira Baade | 3 | 4 | 15 | 15 | -.733 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 24 | 76 | .053 | 30 | 9 | 9 | 9 | 48 | 0 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter