Southwestern Community College vs. Rock Valley College
@ Mason City, Iowa
10/7/2022 at 4:00 PM
@ Mason City, Iowa
10/7/2022 at 4:00 PM
|
Southwestern Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 10 | 9 | 12 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 8 | -.750 |
| 2 | 3 | 2 | 7 | .143 |
| 3 | 5 | 6 | 14 | -.071 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 12 | 4 | 27 | .296 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Parker Evans * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 7 | Jordan England * | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meredith Gettings | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicoline (Kathelijne | 3 | 4 | 4 | 5 | .000 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Samira Baade | 3 | 0 | 2 | 1 | -2.000 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Faith Christensen * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Hallica Warren-Anderson * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 5.0 |
| 21 | Harley Noble * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 16 | 29 | -.207 | 10 | 3 | 3 | 16 | 23 | 2 | 0 | 9 | 0 | 15.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kourtney Olsen | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mary Zettle | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madison Koelker * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Hayley Starkey * | 3 | 10 | 0 | 12 | .833 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Ellah Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace Dietrich * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Maisie Green * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 13 | Alexandria Cserep * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ayanna Manikham * | 3 | 4 | 1 | 8 | .375 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Paris Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 7 | 57 | .368 | 27 | 15 | 7 | 1 | 33 | 8 | 3 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter