Ellsworth Community College vs. Southwestern Community College
@ DMACC
10/1/2022 at 12:00 PM
@ DMACC
10/1/2022 at 12:00 PM
|
Ellsworth Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 13 | 19 | 0 | 0 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 12 | 5 | 29 | .241 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 12 | 5 | 36 | .194 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jada Smith | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dallymar Panell Diaz * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Peyton Parker * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Adriana Cristina Ramos Delgado | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Nuria Bravo Santos * | 3 | 1 | 0 | 4 | .250 | 30 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Faith Lobo | 3 | 10 | 5 | 26 | .192 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Katie Winter * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Dylann Stephenson * | 3 | 5 | 3 | 15 | .133 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Audrey Melson * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 17 | 87 | .218 | 35 | 16 | 5 | 3 | 40 | 2 | 4 | 0 | 0 | 56.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 3 | 1 | 3 | 16 | -.125 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Jordan England * | 3 | 3 | 4 | 16 | -.062 | 4 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Meredith Gettings | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicoline (Kathelijne * | 3 | 5 | 2 | 19 | .158 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Faith Christensen * | 3 | 5 | 1 | 12 | .333 | 47 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Hallica Warren-Anderson * | 3 | 10 | 1 | 17 | .529 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Harley Noble * | 3 | 5 | 2 | 7 | .429 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| Totals | 29 | 13 | 89 | .180 | 67 | 8 | 7 | 16 | 52 | 2 | 0 | 4 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter