Metropolitan Community College vs. Southwestern Community College
@ DMACC
9/30/2022 at 10:00 AM
@ DMACC
9/30/2022 at 10:00 AM
|
Metropolitan Community College
3 |
Southwestern Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Metropolitan Community College | 25 | 25 | 25 | 25 | 3 |
| Southwestern Community College | 20 | 27 | 22 | 16 | 1 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 9 | 6 | 21 | .143 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 6 | 3 | 45 | .067 |
| 4 | 6 | 6 | 30 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Olivia Williams * | 4 | 14 | 2 | 27 | .444 | 0 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Makenna Wilkinson * | 4 | 3 | 4 | 15 | -.067 | 0 | 2 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Autumn Hearn * | 4 | 1 | 0 | 1 | 1.000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 10 | Melea Jones | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Kyra Mueller * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Underwood * | 4 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Kylie Gharst * | 4 | 6 | 4 | 13 | .154 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Rachel Kittell | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 20 | 108 | .213 | 40 | 7 | 5 | 17 | 62 | 0 | 18 | 0 | 4 | 59.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 4 | 12 | 0 | 29 | .414 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 15.0 |
| 5 | Paityn Massingill | 4 | 2 | 0 | 6 | .333 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jordan England * | 4 | 11 | 9 | 38 | .053 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Meredith Gettings * | 4 | 3 | 1 | 7 | .286 | 20 | 4 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 7.0 |
| 9 | Nicoline (Kathelijne | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Faith Christensen * | 4 | 2 | 2 | 10 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 18 | Hallica Warren-Anderson * | 4 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 0 | 13.0 |
| 21 | Harley Noble * | 4 | 12 | 5 | 28 | .250 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| Totals | 57 | 19 | 152 | .250 | 33 | 15 | 11 | 5 | 60 | 3 | 0 | 12 | 6 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter