Southwestern Community College vs. Morton College
@ Rockford, IL
8/19/2022 at 4:00 PM
@ Rockford, IL
8/19/2022 at 4:00 PM
|
Southwestern Community College
0 |
Morton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 11 | 18 | 17 | 0 |
| Morton College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azia Fichter * | 3 | 3 | 2 | 6 | .167 | 25 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Greta Petofi * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7.0 |
| 4 | Parker Evans | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan England * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Meredith Gettings | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Faith Christensen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hallica Warren-Anderson * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Harley Noble * | 3 | 7 | 6 | 24 | .042 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 27 | 25 | 90 | .022 | 26 | 4 | 12 | 2 | 33 | 2 | 0 | 5 | 2 | 33.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenyce Bonner * | 4 | 14 | 1 | 22 | .591 | 1 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 19.0 |
| 4 | Chassity Llanos-Padilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jorieliss Caraballo Morales | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kylah Cales * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Alara Mosley * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| 9 | Gisselle Carrillo | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Jeanbaptiste * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Gaby Miranda | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Kayla Reynolds | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nathaly Taylor * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Elizabeth Southard * | 4 | 3 | 1 | 4 | .500 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Cheyenne Harris | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 12 | 79 | .291 | 35 | 6 | 5 | 0 | 44 | 13 | 0 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter