Southwestern Community College at Northeast Community College
@ Norfolk, Neb. (Cox Activities Cente)
2/18/2021 at 5:00 PM
@ Norfolk, Neb. (Cox Activities Cente)
2/18/2021 at 5:00 PM
|
Southwestern Community College
0 |
Northeast Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 19 | 15 | 17 | 0 |
| Northeast Community College (3-8, 2-8) | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 44 | .068 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 5 | 4 | 25 | .040 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKenna Hudson * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kennedy Jordon | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Lauren Krenning | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karisa Nietzer * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 4.5 |
| 9 | Florence Omodayo * | 3 | 4 | 8 | 26 | -.154 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 5.0 |
| 10 | Demi Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hanson | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Deniz Tuncer * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Halterman * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Vernae Ramoth | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Allison Lillis * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 8.5 |
| Totals | 21 | 22 | 91 | -.011 | 21 | 2 | 9 | 10 | 66 | 5 | 8 | 0 | 4 | 32.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 3 | 0 | 2 | 4 | -.500 | 20 | 1 | 3 | 0 | 8 | 2 | 2 | 0 | 2 | 4.0 |
| 4 | Kinsey Skillstad | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Payton Weber * | 3 | 9 | 4 | 34 | .147 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Makayla Forsberg * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Carly Hirsch * | 3 | 7 | 1 | 13 | .462 | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Alexis Kapales | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Stelling * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Christensen * | 3 | 3 | 6 | 16 | -.188 | 0 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 16 | 87 | .080 | 22 | 13 | 9 | 0 | 49 | 4 | 4 | 1 | 2 | 42.0 | ||
| Other Information |
|---|
|
Arena: Cox Activities Cente Attendance: 30 Time: 1:20 |
* = Starter