Hawkeye Community College at Southwestern Community College
@ Creston
2/14/2021 at 1:00 PM
@ Creston
2/14/2021 at 1:00 PM
|
Hawkeye Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawkeye Community College (6-2, 6-2) | 25 | 25 | 25 | 3 |
| Southwestern Community College (0-7, 0-7) | 14 | 12 | 23 | 0 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 11 | 11 | 34 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 30 | .000 |
| 2 | 7 | 10 | 33 | -.091 |
| 3 | 6 | 4 | 22 | .091 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fillinger | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bailey Hoff | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooklyn Kiewet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justina Eggers | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Hawker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Grapp | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Rickert * | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Emily Clapp * | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Taylor Wendt * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Jessica Jacobs * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 14 | Kayla Carroll | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Amber Cooling * | 3 | 0 | 1 | 3 | -.333 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 21 | Latyse Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Laney Chandler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lucy Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Haley Eckerman * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 26 | Cecilia Aldrich-Ingram | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 84 | .143 | 26 | 12 | 4 | 5 | 38 | 8 | 0 | 5 | 0 | 49.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKenna Hudson * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Jordon | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Krenning | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karisa Nietzer | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Florence Omodayo * | 3 | 5 | 9 | 24 | -.167 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Demi Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hanson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Deniz Tuncer * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Brooke Halterman * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Allison Lillis * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 23 | 85 | -.012 | 20 | 5 | 4 | 12 | 37 | 3 | 0 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter