Southwestern Community College at Ellsworth Community College
@ Dittmer
2/7/2021 at 1:00 PM
@ Dittmer
2/7/2021 at 1:00 PM
|
Southwestern Community College
1 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Community College | 15 | 25 | 14 | 21 | 1 |
| Ellsworth Community College | 25 | 17 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 10 | 2 | 26 | .308 |
| 4 | 10 | 6 | 39 | .103 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKenna Hudson * | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Jordon | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Lauren Krenning | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karisa Nietzer | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Florence Omodayo * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Demi Paige | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hanson * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Deniz Tuncer * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Halterman * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Vernae Ramoth | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Allison Lillis * | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 20 | 118 | .127 | 35 | 3 | 7 | 17 | 103 | 2 | 2 | 0 | 2 | 41.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Forge * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Meghan VanDePol | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Baer * | 4 | 4 | 0 | 9 | .444 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Gabi Damiano * | 4 | 9 | 5 | 35 | .114 | 0 | 3 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Jade Galligo * | 4 | 8 | 5 | 24 | .125 | 0 | 5 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 15.0 |
| 10 | Vitoria Kazanovski * | 4 | 2 | 1 | 12 | .083 | 31 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Katie Winter * | 4 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 17 | 122 | .172 | 35 | 15 | 5 | 3 | 71 | 2 | 4 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter