Kirkwood Community College at Southwestern Community College
@ Creston
10/23/2019 at 7:00 PM
@ Creston
10/23/2019 at 7:00 PM
|
Kirkwood Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kirkwood Community College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 22 | 14 | 14 | 0 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 13 | 0 | 24 | .542 |
| 3 | 10 | 2 | 19 | .421 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 8 | 10 | 36 | -.056 |
| 3 | 8 | 6 | 29 | .069 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Allison Pisarcik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Brokovich | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Maranda Wheelock | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madi Wagaman * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Ericson * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 7.5 |
| 11 | Anna Gorsich * | 3 | 14 | 2 | 28 | .429 | 0 | 4 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Olivia Richards | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachael Nelson | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Carey * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 10.0 |
| 18 | Maggie Peters * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 4.0 |
| Totals | 34 | 10 | 76 | .316 | 30 | 8 | 3 | 11 | 35 | 2 | 20 | 1 | 1 | 54.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 0 | 2 | 6 | -.333 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Taylor Buxton | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cayla Maitlen * | 3 | 7 | 5 | 18 | .111 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Kelcie Gaines | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Jewett * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Paige Oldenkamp * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 5.5 |
| 11 | Hanna Gray | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Brooke Halterman * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 6.5 |
| 13 | Payton Jellison * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 25 | 20 | 99 | .051 | 25 | 8 | 7 | 9 | 52 | 0 | 2 | 7 | 6 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter