Southwestern Community College vs. Missouri Baptist JV
@ Estherville, IA
10/18/2019 at 1:30 PM
@ Estherville, IA
10/18/2019 at 1:30 PM
|
Southwestern Community College
1 |
Missouri Baptist JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Community College | 23 | 25 | 18 | 23 | 1 |
| Missouri Baptist JV | 25 | 19 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 47 | .021 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 11 | 8 | 56 | .054 |
| 4 | 13 | 8 | 48 | .104 |
Missouri Baptist JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooklyn Herr * | 4 | 4 | 3 | 17 | .059 | 37 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Taylor Buxton * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lela Bales | 4 | 3 | 5 | 38 | -.053 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Cayla Maitlen * | 4 | 11 | 10 | 57 | .018 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Kelcie Gaines * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Riley Jewett | 4 | 5 | 5 | 22 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Paige Oldenkamp * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Hanna Gray | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 9.5 |
| 12 | Brooke Halterman * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 10.0 |
| Totals | 42 | 32 | 191 | .052 | 38 | 6 | 11 | 1 | 118 | 3 | 2 | 13 | 3 | 52.0 | ||
Missouri Baptist JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter