Southwestern Community College vs. Dakota State JV
@ Estherville, IA
10/18/2019 at 11:30 AM
@ Estherville, IA
10/18/2019 at 11:30 AM
|
Southwestern Community College
0 |
Dakota State JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 11 | 22 | 12 | 0 |
| Dakota State JV | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 40 | -.025 |
| 2 | 15 | 2 | 32 | .406 |
| 3 | 6 | 8 | 36 | -.056 |
Dakota State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 1 | 1 | 6 | .000 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Taylor Buxton * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lela Bales | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cayla Maitlen * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kelcie Gaines * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Jewett | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Paige Oldenkamp * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4.5 |
| 11 | Hanna Gray | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.5 |
| 12 | Brooke Halterman * | 3 | 3 | 4 | 18 | -.056 | 0 | 2 | 1 | 0 | 7 | 1 | 1 | 3 | 0 | 6.5 |
| Totals | 28 | 18 | 108 | .093 | 27 | 4 | 4 | 7 | 59 | 1 | 4 | 6 | 4 | 35.0 | ||
Dakota State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter