Southwestern Community College at Grand View JV
@ Grandview
10/10/2019 at 7:00 PM
@ Grandview
10/10/2019 at 7:00 PM
|
Southwestern Community College
0 |
Grand View JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 20 | 19 | 10 | 0 |
| Grand View JV | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 2 | 9 | 33 | -.212 |
Grand View JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 3 | 0 | 8 | .375 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 5 | 3.0 |
| 4 | Taylor Buxton | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lela Bales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayla Maitlen * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelcie Gaines | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Riley Jewett * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Paige Oldenkamp * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hanna Gray * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 12 | Brooke Halterman * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 24 | 16 | 103 | .078 | 21 | 0 | 2 | 3 | 50 | 4 | 0 | 5 | 6 | 28.0 | ||
Grand View JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter