Ellsworth Community College at Southwestern Community College
@ Southwestern CC
10/9/2019 at 7:00 PM
@ Southwestern CC
10/9/2019 at 7:00 PM
|
Ellsworth Community College
0 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 23 | 11 | 13 | 0 |
| Southwestern Community College | 25 | 25 | 25 | 3 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 4 | 6 | 34 | -.059 |
| 3 | 9 | 8 | 31 | .032 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 8 | 3 | 34 | .147 |
| 3 | 10 | 5 | 33 | .152 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Stegner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Crouse | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Leiran * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Baer * | 3 | 4 | 5 | 26 | -.038 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Monique Vanzin * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Vitoria Kazanovski * | 3 | 2 | 1 | 12 | .083 | 19 | 5 | 1 | 0 | 13 | 1 | 1 | 0 | 2 | 8.5 |
| 7 | Cassidy Goos * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Pritchett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jojo Keahey * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 3 | 4 | 13 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 22 | 18 | 89 | .045 | 20 | 5 | 11 | 11 | 43 | 2 | 2 | 0 | 2 | 30.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 1 | 0 | 4 | .250 | 24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Buxton | 3 | 2 | 0 | 14 | .143 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 5.0 |
| 6 | Cayla Maitlen * | 3 | 5 | 3 | 22 | .091 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kelcie Gaines | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Jewett * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Paige Oldenkamp * | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 12.5 |
| 11 | Hanna Gray * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3.0 |
| 12 | Brooke Halterman * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 13 | Payton Jellison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3.0 |
| Totals | 25 | 11 | 92 | .152 | 24 | 9 | 3 | 5 | 64 | 7 | 2 | 4 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter