Des Moines Area Community College at Southwestern Community College
@ Creston
9/25/2019 at 7:00 PM
@ Creston
9/25/2019 at 7:00 PM
|
Des Moines Area Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Des Moines Area Community College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 23 | 19 | 14 | 0 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 47 | .277 |
| 2 | 15 | 6 | 47 | .191 |
| 3 | 15 | 2 | 22 | .591 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 5 | 8 | 46 | -.065 |
| 3 | 5 | 6 | 25 | -.040 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neely | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyla Green | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Darian Gray * | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Cailey Schaa * | 3 | 0 | 2 | 6 | -.333 | 37 | 1 | 2 | 0 | 16 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Megan Haley | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Katelyn Courtney * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Delaney Kelley * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amber Dilsaver * | 3 | 16 | 2 | 37 | .378 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Kyra Ikeda * | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Dakota Miles | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 116 | .302 | 44 | 7 | 13 | 5 | 60 | 1 | 4 | 3 | 1 | 56.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Herr * | 3 | 0 | 1 | 7 | -.143 | 19 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Taylor Buxton * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 2 | 15 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Cayla Maitlen | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kelcie Gaines | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Jewett * | 2 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Paige Oldenkamp * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 2 | 0 | 7.5 |
| 11 | Hanna Gray * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1.0 |
| 13 | Payton Jellison * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4.0 |
| Totals | 19 | 18 | 107 | .009 | 20 | 2 | 4 | 5 | 66 | 6 | 4 | 8 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter