Southwestern Community College at Graceland JV
@ Graceland
9/14/2019 at 9:00 AM
@ Graceland
9/14/2019 at 9:00 AM
|
Southwestern Community College
3 |
Graceland JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 25 | 25 | 25 | 3 |
| Graceland JV | 16 | 16 | 17 | 0 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 35 | .343 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 7 | 5 | 21 | .095 |
Graceland JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooklyn Herr * | 1 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Taylor Buxton | 2 | 2 | 0 | 7 | .286 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Cayla Maitlen * | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kelcie Gaines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Jewett * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Breanna Ross * | 2 | 1 | 1 | 6 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Paige Oldenkamp | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| 12 | Brooke Halterman * | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 13 | Payton Jellison * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Zoie Lecy | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 92 | .228 | 30 | 8 | 9 | 4 | 65 | 5 | 0 | 5 | 2 | 44.0 | ||
Graceland JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter