Briar Cliff University JV vs. Southwestern Community College
@ Fort Dodge, IA
9/9/2016 at 5:00 PM
@ Fort Dodge, IA
9/9/2016 at 5:00 PM
|
Briar Cliff University JV
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff University JV | 25 | 25 | 25 | 3 |
| Southwestern Community College | 18 | 18 | 21 | 0 |
Briar Cliff University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Briar Cliff University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Kopplin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassie Craig | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Taylor Damewood * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Maynes * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Jade Petersen * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Zoey Courtier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittany Langendoerfer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Decker * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Cassidy Tolle * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Alyssa Kuhn * | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 12 | 67 | .179 | 16 | 4 | 6 | 6 | 56 | 3 | 0 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter