Team Records*
| Record Name | School Record | Year |
| Season Record (most wins) | 17-15 (53.1%) | 2016-17 |
| Offensive Average | 71.3 points per game | 2021-22 |
| Single Game Scoring | 98 vs Little Priest Tribal College | 2/9/2019 |
| Team Field Goal Percent | ||
| Team Free Throw Percent | 71.6% | 2021-22 |
Single-Game Records*
| Record Name | School Record | Year | Player |
| Free Throws in a Game | 13 (13/14 - 92% vs Fort Scott CC) | 2022-23 | Cassidy Nelson |
| Rebounds in a Game | |||
| Assists in a Game | 12 | 2021-22 | Kaylynn Tucker |
| Field Goals in a Game | 13 (13/27 - 48.1% @NIACC) | 2021-22 | Alyssa Morris |
| Points in a Game | 36 (vs Fort Scott CC) | 2022-2 | Cassidy Nelson |
| Individual 3-PT in a Game | 7 (7/12 - 58.3% @ Ellsworth) | 2021-22 | Alyssa Morris |
Individual Single-Season Records*
| Record Name | School Record | Year | Player |
| Single-Season Scoring | 567 | 2021-22 | Alyssa Morris |
| Field Goals in a Season | 197/458 | 2021-22 | Alyssa Morris |
| Field Goal Percent | 53.5% | 2015-16 | Olivia Reifert |
| 3-PT Field Goals | 91 made | 2016-17 | Julanie Carter |
| 3-PT Field Goal Percent | 40.3% (91/226) | 2016-17 | Julanie Carter |
| Season Free Throws | 157 (157/198 - 79.3%) | 2024-25 | Brooklyn Hadl |
| Free Throw Percent | 87.9% (87/99) | 2020-21 | Alyssa Morris |
| Season Offensive Rebounds | 160 | 2015-16 | Olivia Reifert |
| Season Defensive Rebounds | 221 | 2021-22 | Alyssa Morris |
| Season Rebounds | 330 | 2015-16 | Olivia Reifert |
| Season Assists | 144 | 2021-22 | Kaylynn Tucker |
| Season Steals | 72 | 2012-13 | Jamee Minor |
| Season Blocks | 31 | 2018-19 | Tina Lair-Van Meter |
Individual Career Records*
| Record Name | School Record | Year | Player |
| Career Scoring | 961 | 2015-17 | Julanie Carter |
| Career Free Throws | 223/287 (77.7%) | 2024-25 | Brooklyn Hadl |
| Career Rebounds | 622 | 2014-16 | Olivia Reifert |
| Career Assists | 322 | 2019-22 | Kaylynn Tucker |
| Career Games Started | 59 | 2x | Jill Vanderhoof, Vanessa Romo |
| Career 3-PTs | 168 | 2015-17 | Julanie Carter |
* Please note - Statistical information prior to 2012 is hard to locate and may not be accurately represented above. Please email the athletic department if you have additions/changes to the above information.