April 18, 2025 Southeast Community College at Southwestern Community College

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Community College | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Southwestern Community College | 1 | 3 | 1 | 1 | 1 | 2 | X | 9 | 11 | 1 |
Box Score
Southeast Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Hadl ss | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Emma Moore 2b | 5 | 0 | 1 | 3 | 0 | 1 | 1 |
| Clara O'Brien cf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Bethany Button dp | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Erika Kruse 1b | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Calie Allen 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Joslyn Policky c | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kirsten Streeter lf/p | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cora Ostrem rf | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bailey Hosbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley Spencer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaisa Boos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily McCrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jersey Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 6 | 7 | 3 | 14 |
Batting
2B:
Kirsten Streeter
3B:
Clara O'Brien (2)
, Kirsten Streeter
RBI:
Emma Moore (3)
, Erika Kruse
, Kirsten Streeter
, Cora Ostrem
Sac:
Joslyn Policky
, Cora Ostrem
Baserunning
SB:
Brooklyn Hadl (2)
, Emma Moore
, Clara O'Brien (2)
, Joslyn Policky
Fielding
E:
Erika Kruse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Hosbach (W, 10-6) | 6.0 | 8 | 3 | 1 | 1 | 7 | 1 |
| Kirsten Streeter (Sv, 2) | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 7 | 1 |
Pitching
Batters faced:
Bailey Hosbach (32)
, Kirsten Streeter (4)
HBP:
Bailey Hosbach
Other Information
| Location: | Creston, Ia |
| Attendance: | 0 |