April 18, 2021 Marshalltown CC at Southwestern Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Southwestern Community College | 1 | 1 | 2 | 0 | 5 | 9 | 11 | 2 |
Box Score
Marshalltown CC
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Emerick ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Mcllrath cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lexy Davis c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggie Harrison 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aspyn Harrison rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bridgette McKinney dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina McKay 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Ayers 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Haakenson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Ashton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 1 | 2 | 0 |
Batting
RBI:
Aspyn Harrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeleine Shwaluk cf | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brylee Kemper ss | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kaitlyn Schad c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jenna Parfeniuk 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ali Enright p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Jensen 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sydnee McKinney rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Thayda Houser 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hailey Chew lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maci DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 11 | 9 | 1 | 2 | 0 |
Batting
2B:
Brylee Kemper
, Kaitlyn Schad
, Kayla Jensen
3B:
Madeleine Shwaluk
, Brylee Kemper
HR:
Sydnee McKinney
RBI:
Brylee Kemper (3)
, Kaitlyn Schad
, Jenna Parfeniuk
, Kayla Jensen (2)
, Sydnee McKinney (2)
Sac:
Kaitlyn Schad
, Jenna Parfeniuk
Sac Fly:
Brylee Kemper
Fielding
E:
Ali Enright
, Thayda Houser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ashton | 4.1 | 10 | 9 | 8 | 1 | 2 | 1 |
| Totals | 4.1 | 10 | 9 | 8 | 1 | 2 | 1 |
Pitching
Batters faced:
Bailey Ashton (25)
HBP:
Bailey Ashton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ali Enright (W, 0-0) | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Ali Enright (21)
Other Information
| Location: | Creston |
| Attendance: | 0 |
| Weather: | |