April 17, 2021 Marshalltown CC at Southwestern Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 3 |
| Southwestern Community College | 0 | 1 | 9 | 3 | X | 13 | 14 | 1 |
Box Score
Marshalltown CC
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Emerick ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reagan Mcllrath cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lexy Davis c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maggie Harrison 2b | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Aspyn Harrison 3b/p | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Claire Skinner dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabrina McKay 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bailey Ashton rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Haakenson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kodie Hoskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 12 | 5 | 2 | 6 | 0 |
Batting
2B:
Reagan Mcllrath
, Maggie Harrison
RBI:
Lexy Davis
, Maggie Harrison (3)
, Aspyn Harrison
Fielding
E:
Reagan Emerick
, Reagan Mcllrath
, Kodie Hoskey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeleine Shwaluk cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brylee Kemper ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kaitlyn Schad 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jenna Parfeniuk p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thayda Houser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Enright 3b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kayla Jensen 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan Redeker c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sydnee McKinney rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Chew lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 13 | 14 | 12 | 0 | 4 | 0 |
Batting
2B:
Madeleine Shwaluk
, Brylee Kemper
, Ali Enright
, Kayla Jensen
HR:
Brylee Kemper
, Ali Enright
RBI:
Madeleine Shwaluk
, Brylee Kemper (3)
, Kaitlyn Schad (2)
, Ali Enright (3)
, Kayla Jensen
, Jordan Redeker
, Hailey Chew
Sac:
Hailey Chew
Baserunning
CS:
Madeleine Shwaluk
Fielding
E:
Hailey Chew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kodie Hoskey | 3.0 | 12 | 12 | 8 | 0 | 3 | 2 |
| Aspyn Harrison | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.0 | 14 | 13 | 9 | 0 | 4 | 2 |
Pitching
Batters faced:
Kodie Hoskey (24)
, Aspyn Harrison (5)
HBP:
Kodie Hoskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Parfeniuk (W, 0-0) | 3.2 | 11 | 5 | 4 | 2 | 4 | 0 |
| Thayda Houser | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 11 | 5 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Jenna Parfeniuk (23)
, Thayda Houser (4)
Other Information
| Location: | Creston |
| Attendance: | 0 |
| Weather: | |