May 3, 2025 Marshalltown CC at Southwestern Community College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 16 | 0 |
| Southwestern Community College | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 4 |
Box Score
Marshalltown CC
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Schellsmidt c | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Alex Wickett 2b | 6 | 0 | 3 | 1 | 0 | 1 | 0 |
| Sinclair Lee 1b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Joe Adams rf | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Clemons lf | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
| Carter Bleil cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Ulbert ss | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Lamphier dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joey Marker 3b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Tony DiRienzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lorber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 10 | 16 | 8 | 4 | 5 | 0 |
Batting
2B:
Carter Schellsmidt
, Alex Wickett
RBI:
Carter Schellsmidt
, Alex Wickett
, Sinclair Lee
, Carter Bleil
, Noah Lamphier
, Joey Marker (3)
Sac Fly:
Carter Bleil
Baserunning
SB:
Joe Adams
, Chase Clemons (2)
, Carter Bleil
Fielding
DP:
Alex Wickett
, Sinclair Lee
, Jake Ulbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan Canaan lf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacob Angell cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Anibal Montanez c | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jackson McDanel 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eli Eldred 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Stroh dh | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Braydan Resch rf | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nathan Brown 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfred Aviles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cherena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Bergollo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 12 | 6 | 7 | 8 | 0 |
Batting
2B:
Anibal Montanez
, Jake Stroh
RBI:
Anibal Montanez (2)
, Eli Eldred
, Braydan Resch (3)
Sac:
Jackson McDanel
, Braydan Resch
Sac Fly:
Braydan Resch
GIDP:
Ryan Canaan
Baserunning
SB:
Jackson McDanel (2)
, Eli Eldred
Fielding
E:
Alexander Arroyo
, Anibal Montanez
, Eli Eldred
, Nathan Brown
DP:
Alexander Arroyo
, Eli Eldred
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony DiRienzo | 4.0 | 4 | 5 | 5 | 2 | 5 | 0 |
| Johnny Campbell | 4.0 | 6 | 4 | 4 | 4 | 2 | 0 |
| Brady Lorber (W, 2-4) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 12 | 9 | 9 | 7 | 8 | 0 |
Pitching
Batters faced:
Tony DiRienzo (18)
, Johnny Campbell (22)
, Brady Lorber (7)
WP:
Tony DiRienzo (2)
, Johnny Campbell (2)
, Brady Lorber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alfred Aviles | 3.1 | 10 | 4 | 3 | 1 | 2 | 0 |
| Tyler Rupe | 1.2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Eliot Bergollo | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jose Cherena | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dawson Roberts (L, 0-0) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 15 | 10 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Alfred Aviles (21)
, Tyler Rupe (6)
, Eliot Bergollo (5)
, Jose Cherena (11)
, Dawson Roberts (9)
WP:
Tyler Rupe (2)
, Eliot Bergollo
HBP:
Jose Cherena
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |