March 9, 2025 Marshalltown CC at Southwestern Community College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 0 |
| Southwestern Community College | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 | 13 | 1 |
Box Score
Marshalltown CC
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Bleil cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Schellsmidt c | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Alex Wickett 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sinclair Lee 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Adams rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joey Marker 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Clemons lf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Noah Lamphier dh | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jake Ulbert ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lorber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 4 | 4 | 0 |
Batting
2B:
Carter Schellsmidt
HR:
Carter Schellsmidt
, Sinclair Lee
, Chase Clemons
RBI:
Carter Schellsmidt (3)
, Sinclair Lee (2)
, Chase Clemons (2)
, Noah Lamphier
Baserunning
SB:
Joe Adams
, Chase Clemons (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Wyatt Throckmorton p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alfred Aviles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Angell lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daniel Cepeda 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Braydan Resch rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson McDanel 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Canaan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Allen c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nathan Brown 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elias Culzac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 7 | 1 | 2 | 0 |
Batting
2B:
Alexander Arroyo
, Wyatt Throckmorton
, Daniel Cepeda
, Carlos Allen
, Nathan Brown
HR:
Alexander Arroyo
RBI:
Alexander Arroyo (3)
, Wyatt Throckmorton
, Daniel Cepeda (2)
, Carlos Allen
Fielding
E:
Alfred Aviles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Campbell | 4.2 | 7 | 5 | 4 | 0 | 2 | 1 |
| Brady Lorber (W, 1-0) | 2.1 | 5 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 6 | 1 | 2 | 1 |
Pitching
Batters faced:
Johnny Campbell (22)
, Brady Lorber (14)
HBP:
Brady Lorber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Throckmorton | 3.0 | 6 | 5 | 5 | 0 | 0 | 2 |
| Ben Amador | 2.0 | 2 | 1 | 1 | 4 | 2 | 0 |
| Alfred Aviles | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 10 | 8 | 8 | 4 | 4 | 3 |
Pitching
Batters faced:
Wyatt Throckmorton (15)
, Ben Amador (11)
, Alfred Aviles (8)
Other Information
| Location: | Norwalk, IA |
| Attendance: | 0 |