April 20, 2024 Southwestern Community College at Northeast Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Northeast Community College | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 10 | 14 | 3 |
Box Score
Southwestern Community College
Northeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shammy-Thayne Maximiliana 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zade Stark lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brysen Vernon cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Drew Miller 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Brooks dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Angell rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eli Eldred 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Allen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Brown ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydan Resch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 4 | 0 | 3 | 8 | 0 |
Batting
GIDP:
Zade Stark
Fielding
E:
Drew Miller
, Jacob Angell
, Carlos Allen
DP:
Shammy-Thayne Maximiliana
, Nathan Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Noakes 2b | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Cade Grevengoed ss | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Kale Jensen lf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brice Wallar rf | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
| Jack Borgmann 1b | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Derek Woolwine dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trenton Barry 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rusty Wortman c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Grayson Headrick cf | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| Oliver Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Douglas | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 14 | 8 | 4 | 5 | 16 |
Batting
2B:
Cade Grevengoed
, Jayden Douglas
3B:
Brice Wallar
HR:
Jack Borgmann
RBI:
Cade Grevengoed (2)
, Brice Wallar
, Jack Borgmann (4)
, Rusty Wortman
Baserunning
SB:
Carter Noakes (2)
, Cade Grevengoed
, Brice Wallar
, Trenton Barry
, Grayson Headrick (3)
Fielding
E:
Brice Wallar
, Trenton Barry (2)
DP:
Carter Noakes
, Jack Borgmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Amador (L, 0-0) | 4.0 | 9 | 8 | 5 | 2 | 3 | 1 |
| Braydan Resch | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Kole Miller | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 13 | 10 | 7 | 4 | 5 | 1 |
Pitching
Batters faced:
Ben Amador (24)
, Braydan Resch (12)
, Kole Miller (2)
WP:
Ben Amador (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Ward (W, 1-0) | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 |
| Tanner Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Oliver Ward (25)
, Tanner Johnson (5)
WP:
Oliver Ward
Other Information
| Location: | Norfolk, NE |
| Attendance: | 0 |