April 16, 2019 Iowa Central Community College at Southwestern Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 13 | 19 | 1 |
| Southwestern Community College | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Box Score
Iowa Central Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Grimes cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Alberto Ortiz ss | 5 | 3 | 3 | 4 | 1 | 0 | 1 |
| Devin Porter 1b | 6 | 3 | 5 | 3 | 0 | 0 | 1 |
| Albert Mora dh | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eduardo Noguera 3b | 6 | 2 | 3 | 0 | 0 | 0 | 1 |
| Lyle Fini c | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Cullen Weiss rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jack Sievers lf | 5 | 1 | 3 | 2 | 0 | 1 | 2 |
| Romel Martinez 2b | 3 | 2 | 3 | 0 | 2 | 0 | 3 |
| Nolan Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Shadlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Denison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 19 | 12 | 7 | 3 | 11 |
Batting
2B:
Devin Porter
, Eduardo Noguera (2)
3B:
Cullen Weiss
HR:
Alberto Ortiz
, Devin Porter
RBI:
Alberto Ortiz (4)
, Devin Porter (3)
, Lyle Fini
, Cullen Weiss (2)
, Jack Sievers (2)
Sac Fly:
Cullen Weiss
GIDP:
Albert Mora
Baserunning
CS:
Albert Mora
, Cullen Weiss
Fielding
E:
Eduardo Noguera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Soto 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Frank Sanchez ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Sefrit 3b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ryan Doran 1b | 4 | 1 | 3 | 2 | 1 | 0 | 2 |
| Jadriel Pantoja c | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Raul Cosme cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cade Cox dh | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Isaac Esquilin lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Levi Avery rf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Allsup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hart | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Figueroa | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Totals | 38 | 6 | 11 | 4 | 4 | 8 | 24 |
Batting
2B:
Quentin Sefrit
, Raul Cosme
HR:
Cade Cox
RBI:
Ryan Doran (2)
, Raul Cosme
, Cade Cox
Baserunning
SB:
Frank Sanchez
, Quentin Sefrit
, John Figueroa
Fielding
E:
Matt Smith
DP:
Brian Soto
, Frank Sanchez
, Ryan Doran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Johnson (W, 1-0) | 4.0 | 5 | 2 | 1 | 0 | 2 | 1 |
| Kyle Denison | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Zach Shadlow | 3.2 | 2 | 0 | 0 | 2 | 4 | 0 |
| David Bruinsma | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 4 | 8 | 1 |
Pitching
Batters faced:
Nolan Johnson (18)
, Kyle Denison (4)
, Zach Shadlow (14)
, David Bruinsma (7)
WP:
Kyle Denison (2)
HBP:
David Bruinsma
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Smith (L, 0-5) | 2.1 | 3 | 5 | 2 | 3 | 2 | 0 |
| Quincy Collier | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aaron Allsup | 4.1 | 11 | 7 | 7 | 2 | 0 | 2 |
| Jerry Velez | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 13 | 10 | 7 | 3 | 2 |
Pitching
Batters faced:
Matt Smith (14)
, Quincy Collier (5)
, Aaron Allsup (24)
, Jerry Velez (8)
HBP:
Matt Smith
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |
| Weather: | |