March 25, 2019 Southwestern Community College at Hesston College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 |
| Hesston College | 0 | 3 | 2 | 0 | 0 | 1 | X | 6 | 8 | 1 |
Box Score
Southwestern Community College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Esquilin lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frank Sanchez ss | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Cade Cox c | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Raul Cosme cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Doran 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Figueroa 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jadriel Pantoja dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brian Soto 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hart rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elier Santana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Sefrit | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 0 | 5 | 3 |
Batting
3B:
Raul Cosme
HR:
Frank Sanchez
, John Figueroa
, Jadriel Pantoja
RBI:
Frank Sanchez
, Cade Cox
, Raul Cosme
, John Figueroa
, Jadriel Pantoja
Sac Fly:
Cade Cox
Baserunning
SB:
Isaac Esquilin
Fielding
DP:
Frank Sanchez
, Ryan Doran
, Brian Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nariki Fujimura 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robert Solcedo Diaz ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caleb Stull c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Noah Roberts lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Omar Aguilar dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryusei Hando 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Bloyer rf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kalen Haynes 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Berzins cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hudson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 6 | 3 | 2 | 0 |
Batting
HR:
Noah Roberts
, Grant Bloyer
RBI:
Nariki Fujimura
, Caleb Stull
, Noah Roberts
, Omar Aguilar
, Grant Bloyer (2)
GIDP:
David Berzins
Fielding
E:
Caleb Stull
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elier Santana | 5.2 | 7 | 6 | 6 | 3 | 1 | 2 |
| Luis Diaz | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 3 | 2 | 2 |
Pitching
Batters faced:
Elier Santana (27)
, Luis Diaz (2)
HBP:
Elier Santana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Smith (W, 1-4) | 7.0 | 5 | 5 | 3 | 0 | 6 | 3 |
| Totals | 7.0 | 5 | 5 | 3 | 0 | 6 | 3 |
Pitching
Batters faced:
Hudson Smith (28)
HBP:
Hudson Smith
Other Information
| Location: | Hesston Kansas |
| Attendance: | 0 |
| Weather: | |