Southwestern Community College at Graceland University JV
@ Lamoni, IA
9/12/2024 at 6:30 PM
@ Lamoni, IA
9/12/2024 at 6:30 PM
|
Southwestern Community College
2 |
Graceland University JV
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 19 | 25 | 16 | 2 |
| Graceland University JV | 25 | 18 | 14 | 1 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 5 | 1 | 20 | .200 |
Graceland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Skyelar Lawal * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.5 |
| 7 | Carly Roberts | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Sophie Lyle * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Emily Strait | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins * | 3 | 5 | 0 | 11 | .455 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Crystle Cordero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danica Chamberlain * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Whitney Hollins * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 19 | 9 | 65 | .154 | 19 | 2 | 1 | 8 | 42 | 6 | 4 | 2 | 0 | 29.0 | ||
Graceland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter