Southwestern Community College at Kansas City Kansas Community College
@ KCKCC Invite
8/26/2022 at 11:00 AM
@ KCKCC Invite
8/26/2022 at 11:00 AM
|
Southwestern Community College
0 |
Kansas City Kansas Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 12 | 20 | 18 | 0 |
| Kansas City Kansas Community College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 4 | 4 | 29 | .000 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Azia Fichter * | 3 | 1 | 1 | 13 | .000 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 3 | 1.0 |
| 3 | Greta Petofi * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 4 | Parker Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paityn Massingill | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan England * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Meredith Gettings | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samira Baade * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Faith Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hallica Warren-Anderson * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Harley Noble * | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 21 | 13 | 95 | .084 | 20 | 4 | 2 | 9 | 46 | 1 | 0 | 8 | 3 | 26.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Gracey Lovgren * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12.5 |
| 7 | Jayda Watson * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Naomi Jemison * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jo-Annie Perez * | 3 | 7 | 0 | 21 | .333 | 1 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Lizzie Uhatafe | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taryn Dial * | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 17 | Emma Ayers | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hayley Hastings | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hallee Burress | 1 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jessica Gray | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Carlee Lill * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 14.0 |
| Totals | 44 | 7 | 95 | .389 | 42 | 11 | 10 | 3 | 46 | 3 | 11 | 2 | 1 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter