Southwestern Community College vs. Hesston College
@ Highland, KS
8/28/2021 at 9:00 AM
@ Highland, KS
8/28/2021 at 9:00 AM
|
Southwestern Community College
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 25 | 25 | 27 | 3 |
| Hesston College | 22 | 20 | 25 | 0 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 5 | 8 | 39 | -.077 |
| 3 | 6 | 7 | 27 | -.037 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Demi Paige | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shalaya Armstead * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Parker Evans | 3 | 1 | 3 | 5 | -.400 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan England | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Twila Barber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Hanson * | 2 | 3 | 1 | 12 | .167 | 1 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Florence Omodayo * | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Samira Baade | 3 | 2 | 1 | 9 | .111 | 14 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | Kaci Abildtrup | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5.5 |
| 13 | Ryli Abildtrup | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Deniz Tuncer * | 2 | 3 | 3 | 13 | .000 | 2 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Allison Lillis * | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Kacy Nevitt * | 2 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 23 | 110 | .127 | 37 | 9 | 13 | 4 | 62 | 7 | 14 | 0 | 2 | 60.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Thompson * | 3 | 2 | 6 | 19 | -.211 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | McKayla Long * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Samantha Espinoza * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Shelby Bontrager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Espinoza * | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sadie Oesch * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Alexis Zehr * | 3 | 0 | 3 | 12 | -.250 | 16 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 18 | 19 | 91 | -.011 | 18 | 4 | 7 | 8 | 49 | 1 | 2 | 0 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter