Official Volleyball Box Score
Southwestern Communi at. North Iowa Area Comm
1/24/2021 at 1:00 PM @ Mason City

Southwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 MaKenna Hudson...... * 3 0 0 2 .000 9 3 0 0 8 0 0 0 0 3.0
4 Kennedy Jordon...... 3 0 0 0 .000 5 0 0 1 6 0 0 0 0 0.0
5 Lauren Krenning..... 3 0 0 1 .000 1 0 1 6 21 0 0 0 0 0.0
7 Karisa Nietzer...... 3 1 2 7 -.143 0 0 0 0 1 0 0 1 0 1.0
8 Abbi Hood........... 2 1 0 2 .500 0 0 1 2 9 0 0 0 0 1.0
9 Florence Omodayo.... * 3 2 4 14 -.143 0 0 1 1 15 1 0 1 0 3.0
11 Emma Hanson......... * 3 5 2 12 .250 0 0 0 1 4 0 2 0 0 6.0
12 Deniz Tuncer........ * 3 3 4 16 -.062 0 0 3 1 16 0 0 0 0 3.0
13 Brooke Halterman.... * 3 2 2 9 .000 0 0 0 0 1 1 1 4 0 3.5
15 Allison Lillis...... * 3 1 1 5 .000 0 0 0 0 0 1 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 15 15 68 .000 15 3 6 12 81 3 4 6 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Community College (0) 14 15 21
North Iowa Area Community College (3) 25 25 25
North Iowa Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bri Powers.......... 3 0 0 1 .000 3 1 1 0 12 0 0 0 0 1.0
4 Samantha Coron...... 3 2 1 7 .143 1 2 1 0 6 0 0 0 0 4.0
5 Ilyanna Fillspipe... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
6 Emily Wittnebel..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Megan Hollander..... * 3 3 2 15 .067 0 0 1 0 10 0 1 0 0 3.5
9 Megan Vidmar........ * 2 4 2 10 .200 1 0 0 0 1 0 0 0 0 4.0
10 Becca Steffen....... * 3 5 2 13 .231 28 7 2 0 12 0 0 0 1 12.0
11 Katelin Adams....... 1 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Halsie Keltner...... * 3 12 3 23 .391 1 1 2 1 4 0 1 0 0 13.5
15 Grace Tobin......... * 3 11 6 31 .161 1 0 2 2 10 0 0 0 0 11.0
19 Hannah Hanson....... * 3 3 0 9 .333 2 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 40 19 112 .188 37 12 9 3 59 0 2 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 36 .222
2 14 4 39 .256
3 12 9 37 .081
Site: Mason City
Date: 1/24/2021 Attend: 0 Time:
Referees:
* = Starter