Official Basketball Box Score
North Central Missouri College at. Southwestern Community College
1/15/2025 at 5:30 PM @ Southwestern

VISITORS: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 A'Myah Bankston..... *   0-1   0-1   0-0 0 0 0 0 0 2 0 1
11 Jessica Reeter...... *   5-14   4-9   4-4 1 2 0 18 5 4 1 1
13 Oliviya Tinoco...... *   2-4   2-3   0-0 0 5 0 6 1 2 1 1
21 Abbi Fountain....... *   1-3   0-0   0-0 3 2 0 2 2 0 0 1
24 Jacie Morris........ *   6-10   0-0   3-5 2 3 0 15 0 2 1 1
3 Sidney Aeschliman...   1-6   1-2   1-2 0 0 0 4 2 1 0 1
4 Kayanna Cranmer.....   3-6   2-3   0-0 1 1 0 8 1 1 0 1
5 Honor Mannings......   8-12   0-0   2-5 0 3 0 18 4 1 6 1
10 Talicia Byrd........   3-4   1-2   0-0 0 3 0 7 5 1 1 1
22 Keylie Beane........   0-1   0-1   0-0 0 3 0 0 2 0 1 1
34 Maddi Fisher........   3-3   0-0   0-0 1 2 0 6 1 0 0 1
40 Tailer Morrison.....   2-6   0-0   1-4 3 3 0 5 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-70 10-21 11-20 11 27 38  0 89 25 14 11 12
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 47.6%
F Throw% Game: 55.0%

HOME TEAM: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 McKenna Wiechman.... *   1-6   1-5   0-0 0 1 1 3 0 2 1 1
12 Gabby Dwanyen....... *   5-16   0-1   1-3 6 7 13  4 11 2 3 0 1
23 Bhella Lavulavu..... *   3-10   0-1   4-6 2 3 2 10 1 7 2 1
24 Brooklyn Hadl....... *   6-17   1-3   6-8 1 3 2 19 0 2 2 1
30 Olivia Heartwell.... *   0-8   0-4   1-2 0 1 4 1 3 6 1 1
4 Jimena De Leon......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Dalanie Auffert.....   1-4   0-0   0-0 2 2 2 2 0 2 0 1
34 Crystle Cordero.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-61 2-14 12-19 11 17 28  15 46 6 22 6 8
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
North Central Missouri College 20 26 23 22 - 91
Southwestern Community College 15 6 12 13 - 46
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-None. SOUTHWES-None.