Official Basketball Box Score
Des Moines Area Community College at. Southwestern Community College
11/30/2024 at 5:00 PM @ Southwestern

VISITORS: Des Moines Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaylee Stratton..... *   0-1   0-1   0-0 1 2 3 0 5 3 2 1
4 Joy Beran........... *   4-10   0-0   6-7 4 6 10  1 14 1 0 0 1
10 Mary Walker......... *   3-22   2-11   6-6 3 3 3 14 2 0 1 1
20 Whitney Jensen...... *   5-8   3-4   1-2 2 2 3 14 3 2 0 1
55 Breeley Clayburg.... *   2-7   0-0   0-0 4 1 1 4 0 3 0 1
5 Aunasia Dunn........   2-15   1-5   0-0 3 3 3 5 2 0 2 1
11 Aniston Clayton.....   1-2   0-0   0-0 0 1 1 2 0 0 0 1
22 Chloe Costello......   2-5   2-4   0-0 1 1 0 6 0 3 1 1
23 Reese Stevens.......   2-5   2-5   1-2 0 1 0 7 0 0 2 1
24 Hanna Wagenbach.....   2-4   1-3   0-0 3 4 1 5 2 0 1 1
45 Reagan Wheeler......   1-4   0-0   0-2 0 3 2 2 1 1 0 1
50 Missy Evezic........   2-7   0-0   0-0 2 6 2 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 26-90 11-33 14-19 23 33 56  20 77 16 13 10 12
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 73.7%

HOME TEAM: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 McKenna Wiechman.... *   3-8   3-7   0-0 1 1 3 9 0 4 0 1
12 Gabby Dwanyen....... *   3-12   0-2   3-3 0 5 4 9 1 6 3 1
13 Sharmaine Tapling... *   2-10   0-5   0-0 2 4 3 4 3 4 0 1
24 Brooklyn Hadl....... *   4-15   2-7   7-9 3 10 13  4 17 4 2 1 1
32 Dalanie Auffert..... *   0-3   0-0   1-4 1 2 1 1 1 3 1 1
4 Jimena De Leon......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Bhella Lavulavu.....   1-5   0-0   0-0 0 6 0 2 0 0 1 1
30 Olivia Heartwell....   2-10   0-2   0-2 0 3 2 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-63 5-23 11-18 7 31 38  17 46 10 19 6 8
TOTAL FG% Game: 23.8%
3-Pt. FG% Game: 21.7%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Des Moines Area Community College 17 18 15 27 - 77
Southwestern Community College 14 8 15 9 - 46
Officials: ,,
Attendance: 0
Technical fouls: DES MOIN-None. SOUTHWES-None.