Official Basketball Box Score
Southwestern Community College at. Johnson County Community Colle
11/9/2024 at 4:00 PM @ JCCC Gymnasium

VISITORS: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 McKenna Wiechman.... *   0-4   0-3   0-0 0 0 0 0 0 2 0 24
12 Gabby Dwanyen....... *   6-22   1-6   0-0 2 6 0 13 0 3 1 37
13 Sharmaine Tapling... *   2-16   2-7   0-0 0 5 2 6 0 2 0 33
24 Brooklyn Hadl....... *   2-8   0-1   11-14 2 7 4 15 1 1 2 40
32 Dalanie Auffert..... *   0-0   0-0   0-0 0 2 1 0 0 0 0 20
22 Joslyn Policky......   1-4   0-2   1-2 0 2 1 3 0 0 0 27
30 Olivia Heartwell....   0-2   0-2   1-2 0 1 1 1 0 1 0 17
34 Crystle Cordero.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 11-56 3-21 13-18 4 24 28  9 38 1 9 3 200
TOTAL FG% Game: 19.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 72.2%

HOME TEAM: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tamia Smith......... *   7-13   1-2   2-2 4 10 14  1 17 3 1 0 29
5 Taliyah Scott....... *   2-9   2-7   2-2 0 3 2 8 8 0 1 22
10 Layla Scott......... *   9-14   9-13   0-0 0 4 1 27 3 0 1 26
11 Maizen Williams..... *   0-5   0-3   2-2 1 1 3 2 2 1 1 22
15 Yar Manyiel......... *   4-7   0-0   0-0 3 8 11  1 8 1 1 1 18
1 Aryanna Grassity....   0-4   0-2   1-2 0 1 2 1 2 0 0 16
3 Kara Stricklin......   4-11   4-11   0-0 0 2 1 12 1 0 2 19
22 Mimi White..........   0-1   0-0   0-0 0 2 0 0 0 1 0 5
23 Jamya McPherson.....   1-9   0-3   0-0 1 1 0 2 5 1 0 21
24 Brianna Gist........   1-1   0-0   0-0 1 2 0 2 0 0 0 5
25 Aa'Mya Stacker......   2-3   0-0   0-1 2 6 2 4 0 0 0 13
35 Paige Cheffey.......   0-0   0-0   0-0 1 1 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-77 16-41 7-9 13 41 54  14 83 25 5 6 200
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 39.0%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Southwestern Community College 6 12 3 17 - 38
Johnson County Community College 23 18 24 18 - 83
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. JOHNSON-None.