Official Basketball Box Score
Southwestern Community College at. Iowa Central Community College
1/21/2015 at 7:30 PM @ Iowa Central

VISITORS: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ahmad Newsome....... *   3-5   1-3   1-1 0 4 3 8 6 2 0 1
10 Jaylon Smith........ *   8-21   3-7   4-5 0 5 3 23 5 4 2 1
20 Mataika Koyamainavure *   8-12   0-0   3-8 2 9 11  5 19 2 2 0 1
23 Jok Kut............. *   0-2   0-0   0-0 0 3 5 0 0 0 1 1
30 TJ Bower............ *   3-8   2-5   1-2 0 2 1 9 3 2 1 1
3 Josh Tolbert........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Malik Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Dylan Mason.........   1-1   1-1   0-0 0 4 0 3 1 2 0 1
24 Josh Kirk...........   1-4   0-0   0-0 1 1 0 2 0 1 0 1
44 Simon Joseph........   4-5   0-0   0-0 1 0 3 8 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 7-16 9-16 4 28 32  20 72 17 14 4 10
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 43.8%
F Throw% Game: 56.3%

HOME TEAM: Iowa Central Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ky Kramer........... *   3-12   2-8   4-4 0 3 0 12 0 2 0 1
12 Deon Wright......... *   9-15   6-9   1-2 0 1 2 25 1 0 1 1
23 Jaleel Gray......... *   2-10   0-1   1-4 1 6 2 5 0 2 1 1
24 Nic Laycock......... *   0-2   0-2   0-0 0 1 0 0 1 2 0 1
32 Junior Moaku........ *   0-2   0-0   0-2 0 0 0 0 0 1 1 1
2 Malachi Canada......   1-7   0-0   2-2 2 3 1 4 1 3 0 1
30 Tyler Hemphill......   4-5   0-1   4-5 1 3 4 12 2 1 0 1
40 Dylan Hogarty-Doyle.   1-5   0-0   4-7 4 4 2 6 1 1 0 1
42 Marcus Baldwin......   3-10   0-1   5-6 6 5 11  0 11 0 0 2 1
44 Ben Hunt............   1-1   0-0   0-0 2 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-69 8-22 21-32 16 26 42  11 77 6 12 5 10
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 36.4%
F Throw% Game: 65.6%

Score by Periods 1 2 Total
 
Southwestern Community College 31 41 - 72
Iowa Central Community College 34 43 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-1. IOWA CEN-None.